Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):580 | Showroom Location:None |
Function:FILLING, Wrapping, Labeling, Sealing | Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Packaging Type:Bags, Film, Pouch | Packaging Material:Plastic, Paper, Metal |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V | Place of Origin:Guangdong, China |
Dimension(L*W*H):1217(L)*1015(W)*1343(H)mm | Warranty:1 years |
Key Selling Points:Competitive Price | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 years | Core Components:Motor, Pressure vessel, Pump, PLC, Other, Gear |
Production Capacity:5-50bag/min | Model:LC-420A |
Usage:Weight Measuring,forming,filling and seal | Packing type:Pillow Bag,Stand Pouch,punching hole stand up bag |
Bag length:80-300mm | Bag width:60-200mm |
Measuring range:2000ml | Packing speed:5-50 Bag/min |
Power:220V,50/60HZ,3KW | Film Thickness:0.04-0.12mm |
Film Width:Max.420mm |
Parameter
Packaging speed | 20-45bags/min |
Weighing accuracy | ±3 - 5% |
Weighing range | 0.5-5 g / bag |
Bag size | L (30-170) mm x W (18-80) mm |
Sealing form | back sealing 5mm |
Power supply / power / gas source | AC 220V / 5.5KW / 0.45-0.6 MPa |
Total air consumption | 20L/min 0.5-5g/bag |
Pyhsical dimensions | L1100 mm x W1200mm x H2100mm |
Machine weight | 500kgs |
Product feature:
1. Efficient: Bag - making, filling, sealing, cutting, heating, date / lot number achieved in one time;
2. Intelligent: Packing speed and bag length can be set through the screen without part changes;
3. Profession: Independent temperature controller with heat balance enables different packing materials;
4. Characteristic: Automatic stop function, with safe operation and saving the film;
5. Convenient: Low loss, labor saving, easy for operation and maintenance;
6. Weighing accuracy 0.2 to 1.0 gram.
Vertical Grain Popcorn French Fries Crackers Banana Potato Chip Packaging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine | 25 mm | 47 mm | 0,206 Kg | Standard Pilot | ||||
flour dough making machine | 20 mm | 47 mm | 0,09 Kg | 14 mm | ||||
orimas mixer b20 | 180 mm | 250 mm | 6 Kg | 42 mm | ||||
machine mixer flour | 38 | 46 | 0,076 Kg | 235 kN | ||||
kitchenaid flour mill attachment | 76.2 mm | Open Type | 55 kN | 33.34 mm | ||||
cuisinart grain mill attachment | 21,7 mm | http://www.timken.com | - | 103 kN | ||||
wheat flour mixing machine for home price | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 1.238 | 0.945 Inch | 24 Millimeter | ||||
industrial flour mixer machine | 1.6875 in | 5.7500 to 6.5000 in | 1.48 | 290.00 mm | ||||
flour dough machine for home | -40 °C | 6 200 r/min | 45 | Non Contact Seal | ||||
mockmill grain mill attachment | 95mm | 160mm | 14 mm | 67mm | ||||
commercial flour mixer | 200mm | 360mm | Steel Cage | Modified Internal Design | 128mm | ||||
kitchenaid metal grain mill | 55 mm | 78 mm | 55 mm | 2400 | ||||
atta blender machine | http://www.timken.com | 235 kN | 76.0 LB | Standard |
Replacement Bearing of Vertical Grain Popcorn French Fries Crackers Banana Potato Chip Packaging Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough machine for home | 25 mm | 1.246 | 0,38 Kg | 27 mm | ||||
industrial flour mixer machine | 50 | 75 mm | 1 Kg | 69 mm | ||||
kitchenaid kgm grain mill attachment | 100 mm | 150 mm | 1,25 Kg | 24 mm | ||||
atta mixer price | 160 mm | 340 mm | 50,5 Kg | 114 mm | ||||
quick kneader atta machine | 60 mm | 110 mm | 5.00 | 22 mm | ||||
atta blending machine | 6.17 | 0.565 | 0.908 | 177 mm | ||||
atta blender machine | 0.188 Inch | 4.775 Millimeter | 0.5 Inch | 12.7 Millimeter | - | B04144 | ||||
cake flour mixer | 0.984 Inch | 25 Millimeter | 3.15 Inch | 80 Millimeter | 0.565 | 0.827 Inch | 21 Millimeter | ||||
commercial flour mixer | 1.0625 in | 69 mm | 2000 kN | 64 mm | ||||
kitchenaid metal grain mill | 55 mm | 78 mm | 22 | 0.094 | ||||
flour mixing machine 50kg | 220 mm | 300 mm | 57 | 24 mm | ||||
kitchenaid stand mixer grain mill attachment | 24 | 108 | 45.0 LB | 3.937 Inch | 100 Millimeter |
Customer Cases For Vertical Grain Popcorn French Fries Crackers Banana Potato Chip Packaging Machine For Factory In 2022 | |
---|---|
1 | Popcorn Pine nut Raisin Vertical Pouch Packing Machine Process In Malaysia |
2 | Automatic Food snack sugar popcorn potato chips plastic pillow bags bagging filling packing machine Sale In Brazil |
3 | Cheap sugar cane juicer machine price,vegetable seed popcorn packing machine Sale In South Africa |
4 | Automatic Potato Chips/Popcorn/Snack/Weighing Filling ginseng tea packing machine For Sale Singapore |
5 | Automatic Granule Packaging Machine For Packing Snack Food Popcorn Nut Dried Fruit For Sale Sri Lanka |
6 | Automatic Potato Chips/Popcorn/Snack/Weighing Filling ginseng tea packing machine Process In Algeria |
7 | Full automatic chinchin popcorn potato chips puffer food packing machine For Sale Singapore |
8 | ZV-420B semi-automati nitrogen filling popcorn packing machine Sale In Argentina |
Customer Cases For popcorn packaging machine For Factory In 2021 | |
---|---|
1 | Popcorn packing machine with multihead weigher packing machine for pillow bag packaging machine OEM manufacturer with CE For Sale Brazil |
2 | Cheap sugar cane juicer machine price,vegetable seed popcorn packing machine For Sale Turkey |
3 | ZV-420B semi-automati nitrogen filling popcorn packing machine For Sale Egypt |
4 | Automatic Potato Chips/Popcorn/Snack/Weighing Filling ginseng tea packing machine For Sale Zimbabwe |
5 | Full Automatic Popcorn Vertical Packing Machine For Sale Russia |
6 | Popcorn Pine nut Raisin Vertical Pouch Packing Machine Sale In Argentina |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved