Condition:New | Place of Origin:Guangdong, China |
Type:Dehydrator | Voltage:220V / 380V |
Power:12KW | Weight:600KG |
Dimension(L*W*H):3300*1900*2200, 1730*1220 | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CCC CE ISO |
Item:No-pollution Food dryer machine | Heating capacity:10.5KW |
Cooling capacity:7.8KW | Dehumidify capacity:12.0L/H |
Hot air Temperature:8-75℃ | Energy saving:75% |
Control system:PLD+Touch screen | Material:304 Stainless Steel/Steel |
Capacity:300-800kg per batch | Function:Heating/Cooling/Dehumidify |
Introduction:
1. According to different customers' requirement, we supply different types microwave ovens for your choice.
2. The machine is multifunctional. It can dry, sterilize and curing.
3. PLC computer control system control the humidity, temperature, and time of drying high accurately, easy to operate.
4. It has features of nice seal, high efficiency, fully automatic, low energy consumption and so on.
5. The belt is with clean materials which can match different foods requirement.
6. The belt speed can be controlled by inverter.
Our Services
1.Pre-shippment Inspection
a.) Supplier should trial run whole line at supplier's factory before shipment;
b.) Supplier has to run the machine at least 1hour for each machine;
c.) All raw materials for that trial run to be arranged by supplier at their cost.
2.Service&Guarantee
a.) Free consultation service before, during, and after sales;
b.) Free project planning and design services;
c.) Free debugging of equipment until everything is functional;
d.) Free management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Free training of equipment maintenance and operating personally;
d.) Free new production techniques and formulas;
e.) Provide 1 year complete warrantee and life-time maintenance service;The seller is responsible for the nature damage of the machinery in one year except for man-made damage.All spare parts and wearing parts are attached with the machinery for free; and these parts should be enough for one year use.
Replacement Pump of Htwx Low Temperature Tray Vacuum Microwave Fruit Vegetable Drying Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood atta maker | 50 mm | 90 mm | 0,562 Kg | Double Cup; Standard Precision; LL714610 Basic Number; 4-5/32" Outside Diameter; 15/16" Width; Double Row of Rollers | ||||
chapati flour mixing machine | 55 mm | 90 mm | 0,38 Kg | 225 | ||||
wheat flour mixing machine for home price | None | VV (Non-Contact Rubber Seal) | - | 0.0 | ||||
atta mixer and roti maker | Cup | Out/In | - | 0.0 | ||||
parotta flour mixing machine | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.45 | 0.0 | ||||
atta maker mixer grinder | 0 Inch | 0 Millimeter | 4.156 Inch | 105.562 Millimeter | - | 0.0 | ||||
orimas mixer b20 | Flange Type | 1,6 mm | 18 mm | 3.4 | ||||
kitchenaid stand mixer grain mill attachment | 88,9 mm | 132,558 mm | 50 mm | Double | ||||
flour dough machine for home | 2 Bolt Flange Block | No Pilot | Epoxy | Double Cup; Standard Precision; LL714610 Basic Number; 4-5/32" Outside Diameter; 15/16" Width; Double Row of Rollers | ||||
atta blender machine | 88,9 | 18 | 11.23 | 225 |
Replace Seal of fruit dryer machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cake flour mixer | 4,763 | 8,733 mm | 2,22 kN | 4.763x8.733x6.35 | ||||
cookwell instagrind mini flour mill | 480 mm | 580 mm | 525 kN | 480x580x80 | ||||
kitchenaid flour mill attachment | 240 | 440 | 150 | 240x440x120 | ||||
flour dough making machine | 160 mm | 290 mm | 263 kN | 160x290x48 | ||||
quick kneader atta machine | 12.7 mm | 225 | 12.8 kN | 6.65 kN | ||||
wheat flour kneading machine | 63.5 mm (2.50 inch) | 10.5 | 28.5 mm | 525 kN | ||||
atta mixer price | 3.2500 in | 8.9375 in | 4.5000 in | Click here | ||||
machine mixer flour | 9mm | 100 °C | 2400 r/min | 0 Micron | ||||
mockmill grain mill attachment | 521 mm | Flange | SAE B, 2 Bolt | 32.4 mm | ||||
commercial flour mixer | 525 kN | 484 mm | 1 5/16 in | 1,815,000 | ||||
kitchenaid stand mixer grain mill attachment | 6.65 kN | 4,763 | 480 mm | 78 mm | ||||
atta maker mixer grinder | SAE B, 2 Bolt | -20 °C | 160 | 30.0 LB |
Customer Cases For fruit dryer machine price For Factory In 2021 | |
---|---|
1 | Factory Price Industrial Chili Drying Machine Drying Oven for Processing Fruit/Vegetables Etc For Sale Morocco |
2 | China Big Factory Good Price fruits and vegetables dehydrator fruit dehydrator dryer machine fruit and vegetable dehydrator Process In Nigeria |
3 | fruit dryer machine food dehydrator Process In Egypt |
4 | LGJ-18S bench-top manifold top press fruit freeze dryer with best price For Sale Brazil |
5 | China factory KWZG Microwave vacuum dryer for fruit ,vegetable and Medicine material Process In Russia |
6 | Guangzhou Industrial fish fruit and vegetable dryer machine food processing machinery price Process In Nigeria |
Customer Have Factory Case Of fruit dryer machine price At 2021 | |
---|---|
1 | fruit dryer machine food dehydrator For Sale Zimbabwe |
2 | Industrial hemp flower bud fruits drying machine chamber food dryer machine Sale In Sri Lanka |
3 | Best Price and Quality Automatic Stainless Steel Small herb drying machine/Fruit Drying oven Sale In Zimbabwe |
4 | Industrial hemp flower bud fruits drying machine chamber food dryer machine Process In India |
5 | factory High Efficiency Energy Saving Continuous Hot Air Dewatering Hemp Flower Mesh Belt Dryer Process In Nigeria |
6 | Factory sale low price industrial electric dryer machine for seafood fruit agriculture For Sale Brazil |
Htwx Low Temperature Tray Vacuum Microwave Fruit Vegetable Drying Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit Egg Tray Box Making Machine Price | 1 Set | US$1694 | US$5943 |
Vegetable Fruit Plant Price Dryer Machine | 1 Set | US$1151 | US$7565 |
Multi Function Oven Dryer Machine for Fruit and Vegetable | 1 Set | US$1390 | US$6307 |
Commercial Air Energy Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine | 1 Set | US$1729 | US$6679 |
High Speed Centrifugal Fruit Spray Dryer / Meat Dryer Machine | 1 Set | US$1023 | US$6200 |
Hot Sale Betel Nut Fruits Microwave Dryer Machine | 1 Set | US$1141 | US$5585 |
Coconut Meat Dryer Machine, Vegetable and Fruit Processing Machine | 1 Set | US$1845 | US$5286 |
Hot Air Fruit and Vegetable Dryer Drying Machine Machinery | 1 Set | US$1705 | US$7124 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved