Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380v or as request |
Power:46kw | Weight:1600 KG |
Dimension(L*W*H):50x2.5x2.5m | Year:2022 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Type:Fully Automatic | Function:Extrusion |
Material:304 Stainless Steel | Feature:Automatic Production |
Advantage:Cost-effective | Production Line:Sweet Corn Flake Making Machine |
Processing Types:Advance Extursion System | Heating method:Elecrtic Heating |
Motor:Chinese Brand | Shape:Clients' Demands |
Quick Details
Corn flakes (Breakfast Cereals) is the most popular breakfast cereals in the world. It is a perfect cereal because of the crispy taste.
Our corn flakes making machine / corn flakes production lines are based on extrusion technology which is so widely used in food industry.This corn making line can also make other shapes of cereals such as ring,balls,chocos and curls etc
Features
1).It is an ideal equipment of small coarse cereals processing equipment.
2).This machine has simple structure, convenient operation, and small volume;
3).It can press wheat, barley, soybeans, beans, peanut into thin sheet or crushed into small particles;
4).Mainly by drawing the roll the beans or peeling wheat, rice, grain crushed flat;
5).Used to cook porridge or soup, easy to cure, facilitate digestion and absorption;
6).Batch processing after bean flat, cornmeal are very popular in the suppermarket;
Replacement Seal of corn flakes making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta blending machine | 0.5000 | 10 mm | 22 mm | 14 mm | ||||
kitchenaid stand mixer grain mill attachment | 33.566 | Nitrile | Machined Bearing with Inner Ring | 0.5000 | ||||
flour dough making machine | 1.62 lbs | 0.025 kg | 3.7480 in | 22 mm | ||||
kitchen flour mixer | 0.13 lbs | 10 mm | 8.3 | Steel | ||||
wheat flour mixing machine for home price | 0.133 kg | 25 mm | 52 mm | 15 mm | ||||
chapati flour mixing machine price | 204 lb | Cylindrical Bore | 14 ° | 8.15 kN | ||||
kitchenaid flour mill attachment | 28.991 | 65 | 120 | 23 | ||||
orimas mixer b20 | 17,700 N | 25 mm | Chrysler Automotive; GMC Light-Duty Trucks, Vans; Jeep | N/A | ||||
kenwood atta maker | 25 mm | Four-Bolt Plummer Block | N/A | 17,700 N | ||||
parotta flour mixing machine | 34.025 | 0.6 mm | K29X34X27F | 0.5000 | ||||
cookwell instagrind mini flour mill | Right Hand | 4.7 in | Flat | -22 to 400°F | ||||
atta mixer and roti maker | 0.0 LB | 0.033 Kg | 0.035 to 0.060 mm | 7.126 in |
Replace Seal of Multifuntional Extruder Corn Maize Flakes Breakfast Cereals Machine/Cornflakes Making Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial flour mixer machine | 80,000 mm | 140,000 mm | 33,000 mm | Double Row | ||||
kitchenaid mixer flour guard | 65 mm | 110 mm | 34 mm | 0.0 | ||||
orimas mixer b20 | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.0 | ||||
kenwood atta maker | 3 Inch | 76.2 Millimeter | 3.62 Inch | 91.948 Millimeter | Buna-N | 0.0 | ||||
atta blender machine | Class 3 | 8.465 Inch | 215 Millimeter | 1/2 in NPT | 0.0 | ||||
machine mixer flour | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | ||||
kitchenaid stand mixer grain mill attachment | 2.4375 in | 4.7820 in | 50 | Flange Mount | ||||
commercial flour mixer | 88,9 mm | 165,1 mm | 28,575 mm | 1.25 Inch | 31.75 Millimeter | ||||
kitchen flour mixer | 80 mm | 170 mm | 39 mm | Corrosion Resistant CS/AL | ||||
kitchenaid metal grain mill | Max 225° | K20X24X17H | Expansion Bearing (Floating) | 1.25 Inch | 31.75 Millimeter | ||||
roti atta mixer | 50 mm | 110 mm | 40 mm | 88.33 mm | ||||
quick kneader atta machine | 1.0045AS20-A00-0-N | Bearing | 24.007 | Yes | ||||
wheat flour kneading machine | 22215 | 15.0 LB | 3.62 Inch | 91.948 Millimeter | 0.4 |
Customer Cases For Multifuntional Extruder Corn Maize Flakes Breakfast Cereals Machine/Cornflakes Making Machine Production Line For Factory In 2022 | |
---|---|
1 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine Sale In Russia |
2 | Corn Flakes/ Tortilla Chips Snack Food Production Line Process In Russia |
3 | Corn Flakes making machine For Sale Greece |
4 | M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line For Sale Singapore |
5 | New condition hot popular rolled oat flakes machine corn rice flakes making machine For Sale Morocco |
6 | M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line For Sale South Africa |
7 | Breakfast Corn Flakes Making Machines Sale In Greece |
Customer Case Of Multifuntional Extruder Corn Maize Flakes Breakfast Cereals Machine/Cornflakes Making Machine Production Line At 2021 | |
---|---|
1 | Small corn oats flakes making machine for sale Sale In Mexico |
2 | Corn chips snack food making machine/corn cake food machine Process In Zimbabwe |
3 | Maize corn flakes makes machinery extruder machine Sale In Ethiopia |
4 | Corn chips snack food making machine/corn cake food machine Sale In Algeria |
5 | High Quality automatic puffing breakfast cereal manufacturers making machine corn flakes extruder making machine Process In India |
6 | Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine Process In Argentina |
Multifuntional Extruder Corn Maize Flakes Breakfast Cereals Machine/Cornflakes Making Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant Oat Beans Rice Corn Flakes Flaking Making Machine | 1 Set | US$1782 | US$5274 |
Coco Ball Leisure Snacks Corn Flakes Nutritional Breakfast Cereal Making Machinery | 1 Set | US$1433 | US$6305 |
Best Price Corn Flakes Breakfast Cereals Machine/Cornflakes Processing Line/Corn Flake Making Machine | 1 Set | US$1688 | US$6120 |
High Quality Fast Food Corn Flakes Making Machine/Wheat Rice Automatic Corn Flakes Machine | 1 Set | US$1751 | US$7140 |
Breakfast Cereals Cereal Corn Flakes Food Snacks Extruder Making Machinery | 1 Set | US$1257 | US$6215 |
Factory Supply Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1714 | US$5936 |
Automatic Corn Flakes Making Processing Machine | 1 Set | US$1340 | US$7907 |
China Automatic Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1789 | US$5572 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved