Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:200v/50Hz | Power:300W/1400W/2000W |
Key Selling Points:Competitive Price | Warranty:1 Year |
Weight (KG):200 | Applicable Industries:Garment Shops, Manufacturing Plant, Farms, Energy & Mining |
Showroom Location:None | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC |
Evaporation Capacity(kg/h):deponds on chamber size and temperature range | Heating Method:Electric Heating |
Material:SUS304, Outside: SECC steel, powder coating | Liner material:SUS304 / optional |
Air supply method:Horizontal + vertical air supply |
Technical specifications:
Normal machine width: | 1400-3600mm | Fabric working width: | 1200-3400mm
|
Chamber heating source: | nature gas/ oil/ electricity/steam
| Width adjustment range: | 700-3400mm
|
Chambers No.
| As required | Temperature of chamber: | 100-220℃
|
Fabric held by: | Convey belt | Air pressure: | above 0.5mpa |
Features
1. Special machine design according to the product.
2. Uniform drying due to movement of product.
3. Effective use of Drying Air circulation fans.
4. Heat recovery system can be added to the dryer in accordance with customer demand.
5. Multi stage belt systems can be used.
6. can easily be controlled belt speed and drying time.
7. Less workers make same work according to tray drying system
Replace Seal of Sodium Benzene Sulfinate Plg Series Disc Continuous Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer and roti maker | 82,55 mm | 139,7 mm | 66,68 mm | Corrosion Resistant CS/AL | ||||
chapati flour mixing machine price | 40 mm | 60 mm | 23,4 kN | 1 | ||||
atta blender machine | 30 mm | 62 mm | 23 kN | 16 mm | ||||
wheat flour kneading machine | 25.4 mm | 1 mm | 14 kN | 34.8 mm | ||||
quick kneader atta machine | 129000 N | 14 kN | 82,55 mm | 31171530 | ||||
mockmill grain mill attachment | 6000 rpm | Out/In | - | 47.5 | ||||
roti atta mixer | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 130.0000 mm | Ball | ||||
kitchen flour mixer | 25 | 52 | 2.559 Inch | 65 Millimeter | 30 | ||||
kitchenaid flour mill attachment | 50.000 mm | 130.0000 mm | 0.63 Inch | 16 Millimeter | 62.00 mm | ||||
flour dough making machine | 42 mm | 68 mm | 18 mm | 36 mm | ||||
chapati flour mixing machine | 558,8 mm | 711,2 mm | 111,12 mm | 111,12 mm | ||||
cuisinart grain mill attachment | 263,525 mm | 325,438 mm | 25,4 mm | 28,575 mm | ||||
machine mixer flour | 0,371 kg / Weight | 263,525 mm | 24.991 | 1 mm | ||||
flour mixing machine 50kg | 558,8 | 42 | 35 | http://www.ikont.com |
Replace Bearing of continuous dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen flour mixer | 25 mm | 17 | 0,027 Kg | Ball | ||||
machine mixer flour | 115 mm | 75 mm | 31171515 | Quote | ||||
kenwood atta maker | 58 mm | 28 mm | 3/8 Inch | N/A | ||||
commercial flour mixer | 2.5 Inch | 63.5 Millimeter | 0.688 Inch | 17.475 Millimeter | - | N/A | ||||
cake flour mixer | 1.221 Inch | 31.013 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.725 | N/A | ||||
wheat flour kneading machine | 31171504 | 75x115x20 | 5.339 | N/A | ||||
kitchenaid metal grain mill | 1.221 Inch | 31.013 Millimeter | Ball Bearing | - | N/A | ||||
roti atta mixer | 4.4375 in | 1.1250 in | 6000 N / Static load rating (radial) | 8482.40.00.00 | ||||
atta mixer and roti maker | Needle Non Thrust Roller Bearing | 45 | SMITH-TRAX® special duty track roller bearings are machined from high-alloy steel and are case-hardened for maximum longevity. These bearings are fitted with deep-groove ball bearings or tapered r | 17.5 | ||||
atta blending machine | Standard Grease | 28 mm | 28MM Bore; 58MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 32,5 kN | ||||
atta maker mixer grinder | Tapered Rollers | 17.5 | 0.0 LB | C0-Medium |
Customer Have Factory Case Of continuous dryer machine At 2021 | |
---|---|
1 | China Professional Silica Sand Drum Dryer In Single Channel Continuous For Sale Zimbabwe |
2 | Continuous vacuum drying machine over industrial freeze dryer For Sale Egypt |
3 | China Professional Silica Sand Drum Dryer In Single Channel Continuous Sale In Egypt |
4 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale Process In Algeria |
5 | Oil palm fiber sawdust rotary drying machine Process In South Africa |
6 | Continuous belt dryer machine for cassava potato yam chips Process In Malaysia |
Customer Cases For continuous dryer machine For Factory In 2021 | |
---|---|
1 | Sawdust continuous rotary drum rotary dryer Sale In Algeria |
2 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price Sale In Turkey |
3 | Biomass agricultural waste drying machine continuous sawdust rotary drum dryer Process In Mexico |
4 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price Process In Singapore |
5 | ZLG Vibration Fluid Bed Dryer For Sale Sri Lanka |
6 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine Sale In Brazil |
Sodium Benzene Sulfinate Plg Series Disc Continuous Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hemp Continuous Herbs Sterlizer Belt Dryer Drying Machine | 1 Set | US$1047 | US$7989 |
Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) | 1 Set | US$1174 | US$5717 |
Selling Wood Sawdust Rice Husk Powder Small Sawdust Dryer Machine | 1 Set | US$1627 | US$5496 |
Continuous Movement Microwave Mesh Belt Drying Dryer Machine with Sterilization for Food/Fruit/Vegetable/Chemical/Health Care Products | 1 Set | US$1165 | US$7151 |
Fruit Clice Various Vegetables Drying Machine Continuous Dryer | 1 Set | US$1087 | US$7927 |
Yellow Meal Worm Barley Insects Tunnel Continuous Industrial Microwave Dryer and Sterilization Machine | 1 Set | US$1697 | US$7144 |
Continuous Conveying Belt Fruit Dryer and Lemon Apple Orange Drying Machine | 1 Set | US$1600 | US$6188 |
Belt Type Industrial Microwave Drying Machine | 1 Set | US$1735 | US$6271 |
Continuous Tunnel Mesh Belt Dryer Fruit Vegetable Drying Machine | 1 Set | US$1731 | US$6227 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved