Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Voltage:380v/220v |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant, Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, Turkey |
Product Name:Americhi AMC65 rice drinking straw making machine drink rice straw mac | After-sales Service Provided:Engineers available to service machinery overseas |
Color:Customizable | Capacity:Customizable |
Motor:ABB | Raw material: Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Dimension(L*W*H):Customizable |
Product Description
Using the rice produced in Asia, we have developed a rice straw that can be eaten directly. According to relevant reports, rice straws look like ordinary plastic straws, can be soaked in hot drinks for 2-3 hours, hold longer in cold drinks, and rice straw can be eaten, tastes like rice casserole, tastes a bit hard .The production process of rice straw is not complicated. It is composed of 70% rice and 30% tapioca starch. It is the material for making pearls in pearl milk tea.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replace Seal of Fortified Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough machine for home | 16 mm | 46,038 mm | 21 mm | 21,4 kN | ||||
quick kneader atta machine | 12,7 | 17,462 mm | 2700 | 11,112 mm | ||||
flour mixing machine 50kg | 15 mm | 40 mm | 22 mm | 12 mm | ||||
chapati flour mixing machine price | 133,35 mm | 196,85 mm | 46,038 mm | 310 kN | ||||
atta blending machine | 4.188 Inch | 106.375 Millimeter | 6.25 Inch | 158.75 Millimeter | 5.97 | Punching | ||||
machine mixer flour | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 1.7 Kg | 3000 | ||||
cookwell instagrind mini flour mill | 0 Inch | 0 Millimeter | 2.615 Inch | 66.421 Millimeter | 0.75 Inch | 19.05 Millimeter | Teflon Labyrinth | ||||
atta blender machine | 55 mm | 168 mm to 194 mm | 66.4 mm | 46,038 | ||||
roti atta mixer | 70 mm | 120.000 mm | 37.000 mm | 25 mm | ||||
wheat flour mixing machine for home price | 15 | 32 | 9 | 270000 N | ||||
cuisinart grain mill attachment | 15 mm | 35 mm | 580 N/µm | 12.9 Inch | 327.7 Millimeter | ||||
kitchenaid mixer flour guard | X | Normal Duty | 3860-11-009-C | http://www.rexnord.com | ||||
kitchenaid flour mill attachment | 460 N/µm | 1.58 | 4 | 5900 N / Dynamic load rating (radial) |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine | 19,446 mm | 68.26 mm | 74.6 mm | 5.32 kg | ||||
atta mixer and roti maker | 3.69 Inch | 93.726 Millimeter | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.706 | ||||
chapati flour mixing machine price | Out/In | 2 Bolt Pillow Block; 125MM Bore; 150MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 402MM Minimum Bolt Spacing; 435MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon Labyrin | Yes | 21.772 | ||||
atta blender machine | 1.442 Inch | 36.627 Millimeter | 1.191 Inch | 30.251 Millimeter | 26000 r/min | - | ||||
parotta flour mixing machine | 5.827 Inch | 148 Millimeter | 4.921 Inch | 125 Millimeter | 5.906 Inch | 150 Millimeter | 35.412 | ||||
atta blending machine | 3.125 Inch | 1.25 Inch | 0.875 Inch | N/A | ||||
kenwood atta maker | 42 mm | Bushing No Flange | 84833080 | Cast Steel | ||||
kitchenaid flour mill attachment | 28 mm | 15 mm | 7 mm | Opposite Inlet Port | ||||
flour dough making machine | 97,63 mm | 50,8 mm | 24,608 mm | 5.827 Inch | 148 Millimeter | ||||
cuisinart grain mill attachment | 15 | SAE | 35.412 | 30.2 mm | ||||
mockmill grain mill attachment | Spherical Roller Bearing | 1.438 Inch | 36.525 Millimeter | 1/2 in NPT | 15.0 LB |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine For Sale India |
2 | China easy maintenance flexible high efficiency drinking straw machine For Sale Singapore |
3 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Russia |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Sri Lanka |
5 | Full Automatic single screw extruder pasta straw making machine For Sale Brazil |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Singapore |
7 | Full Automatic single screw extruder pasta straw making machine For Sale India |
Customer Case Of Fortified Rice Machine At 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Mexico |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Egypt |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Zimbabwe |
4 | Full Automatic single screw extruder pasta straw making machine Sale In Zimbabwe |
5 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Singapore |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Zimbabwe |
7 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Nigeria |
8 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In United Arab Emirates |
Fortified Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine | 1 Set | US$1649 | US$5789 |
Edible Rice Flour Drinking Straw Vietnam Edible Biodegradable Drinking Straw Rice Straw | 1 Set | US$1047 | US$5852 |
Straws Edible Maker Drinking Straw Machine | 1 Set | US$1727 | US$6382 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1274 | US$6893 |
Fortified Rice Making Machine Broken Rice Machinery Rice Machine Line | 1 Set | US$1289 | US$6596 |
High Speed Machine Make Drinking Straw, Drinking Wheat Rice Straw Machine | 1 Set | US$1537 | US$7744 |
Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery | 1 Set | US$1922 | US$5578 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved