Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220-380V/50-60HZ |
Power:1.5kw | Dimension(L*W*H):3250*1100*1450MM |
Weight:1500 | Warranty:one year |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other | Showroom Location:Egypt, United States, Philippines, Pakistan, Thailand, Chile, Romania, Kyrgyzstan, Malaysia |
Certification:iso |
Product Description
Pasta Drinking Straws Making Machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. To aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
Our Service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replace Seal of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 120 mm | 55 mm | 29 mm | 57000 | ||||
flour mixing machine 50kg | 8.75 Inch | 222.25 Millimeter | 3.938 Inch | 100.025 Millimeter | 55.5 | 18.16 | ||||
kenwood atta maker | 6.375 Inch | 161.925 Millimeter | 3 Inch | 76.2 Millimeter | 25 | 9.181 | ||||
chapati flour mixing machine | 0 Inch | 0 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.063 Inch | 27 Millimeter | 0.308 | ||||
parotta flour mixing machine | 15.748 Inch | 400 Millimeter | 8.661 Inch | 220 Millimeter | 2.559 Inch | 65 Millimeter | 36.23 | ||||
cake flour mixer | 700 r/min | 980x800x82 | 4 mm | - | ||||
chapati flour mixing machine price | 34 | 25 | 2 Piece | Double Lip Seals | Lubrication Hole and an Annular Groove in Both Rings | Viton O-Ring | ||||
kitchenaid kgm grain mill attachment | 5400 kN | 100 N/mm² | 13.5 mm | ecat_NSCLDR | ||||
kitchenaid metal grain mill | 37 mm | 25 mm | 7 mm | 3000 | ||||
cuisinart grain mill attachment | 980 mm | 800 mm | 82 mm | 130 | ||||
kitchen flour mixer | 210 mm | 140 mm | 90 mm | 8482.20.00.00 | ||||
industrial flour mixer machine | 200 mm | 130 mm | 5400 kN | 29,1 mm | ||||
cookwell instagrind mini flour mill | 1 3/8 in | 0.05 | 9285 (2) | 9220 (2) | Y1S-9220 (1) | Commercial/Industrial | ||||
kitchenaid mixer flour guard | 45 000 r/min | 158000 N / Fatigue limit load, radial | -30 to +130 °C °F | 45.0 LB |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine | 3.889 | 0.0 | N/A | Spherical Roller, Self-Aligning Ball | ||||
atta mixer price | 0.068 | 0.0 | N/A | 0.438 Inch | 11.125 Millimeter | ||||
kitchenaid kgm grain mill attachment | 1.236 | 0.0 | N/A | Spherical Plain | ||||
flour dough making machine | w/o Integral Valves | Uncoated | Two-Bolt Base | 8 mm | ||||
cookwell instagrind mini flour mill | 41 mm | 3/4 in Flange | Left Hand (CCW) | 35 mm | ||||
cuisinart grain mill attachment | 3.88 | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | 20 Days | Alliance ABP/N10G-36000006; Freightliner 36000006, VCC36000006 | ||||
roti atta mixer | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | Split Pillow Block | 0.3 mm | 300 N | ||||
flour mixing machine 50kg | 14.6 kN | 1.67 | AZ3388-E0 | Epoxy | ||||
chapati flour mixing machine price | Inch | Buna O-Ring | 0.406 Inch | 10.312 Millimeter | 20 Days | ||||
atta maker mixer grinder | 75.0 LB | Bearing | 43 mm | 14.6 kN |
Customer Cases For Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking For Factory In 2022 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine Sale In Turkey |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Russia |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Argentina |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Russia |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Singapore |
6 | Full Automatic single screw extruder pasta straw making machine Sale In South Africa |
7 | China easy maintenance flexible high efficiency drinking straw machine Process In Ethiopia |
Customer Case Of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking At 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Egypt |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Nigeria |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Argentina |
4 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Brazil |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Zimbabwe |
6 | Full Automatic single screw extruder pasta straw making machine Sale In Turkey |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Rice Flour Drinking Straw Vietnam Edible Biodegradable Drinking Straw Rice Straw | 1 Set | US$1336 | US$6560 |
Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine | 1 Set | US$1277 | US$6874 |
High Speed Machine Make Drinking Straw, Drinking Wheat Rice Straw Machine | 1 Set | US$1489 | US$7621 |
Straws Edible Maker Drinking Straw Machine | 1 Set | US$1033 | US$5878 |
Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery | 1 Set | US$1878 | US$5135 |
Fortified Rice Making Machine Broken Rice Machinery Rice Machine Line | 1 Set | US$1091 | US$5571 |
Fortified Rice Machine | 1 Set | US$1976 | US$7833 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved