Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Gear | Voltage:customized |
Power:70kw | Weight:5000 |
Warranty:1 Year | Applicable Industries:Manufacturing Plant |
Showroom Location:Thailand | Raw material:PLA PBS PE PP |
Keyword:High efficiency | After-sales Service Provided:Field maintenance and repair service |
Product Description
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
FAQ
1. What's the pre-sale service of your company?
Related machines’s technical parameter will be supplied to customer.
1) According to customer’s factory size, factory layout can be provided in advance.
2) According to customer’s material cost, general formulation can be prepared well.
3) Special machine can be supplied as customer’s request.
4) Professional Advice about Market, machines, processing , materials, packing can be supplied.
5) Suggesting professional ship agent or helping book ship as customer request.
2. What's the after-sale service of your company?
1) Allocation chart as the buyer’s request will be supplied.
2) Operation manual will be supplied after shipment.
3) One year warrantee, life time maintenance with cost price.
4) Free easy broken spare parts will be sent with container .
5) First installation can be done by engineer.
6) Training workers in customer’s factory.
3. If machines wearing parts need changing, what should we do?
We can offer the wearing parts all the time, and offer video.
4. What's the payment terms if we want to buy the machines?
L/C, T/T 30% down payment, 70% balance before delivery.
Replace Seal of *** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mill attachment | 0,74 Kg | 80 mm | 1 15/16 in | Outlet 90° CW from Inlet | ||||
cake flour mixer | 0,74 Kg | 25 mm | 0,6 mm | [Wide] Wide Block-Tapped Holes | ||||
wheat flour mixing machine for home price | 2.267 | 1.575 Inch | 40 Millimeter | N/A | 0.0 | ||||
kitchenaid metal grain mill | 3.34 | 2.953 Inch | 75 Millimeter | N/A | 0.0 | ||||
kitchen flour mixer | 0.291 | 199 | N/A | 0.0 | ||||
industrial flour mixer machine | 149 | 16300 | N/A | 0.0 | ||||
kitchenaid kgm grain mill attachment | - | No | N/A | 0.0 | ||||
orimas mixer b20 | 21.50 Kg | 67 kN | 25 | Non-expansion | ||||
chapati flour mixing machine | Nitrile | 145.00 mm | Standard Pilot | Corrosion Resistant CS/AL | ||||
cookwell instagrind mini flour mill | C_R_HS7 | 1 in Flange | 23,812 mm | Pillow Block | ||||
atta blending machine | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 16 mm | 16 mm | 12 | ||||
mockmill grain mill attachment | Outlet 135° CW from Inlet | FFKPVL17008A3 | 31 mm | N/A | ||||
flour dough making machine | 45.0 LB | 0.875 in | C_R_HS7 | 3.0000 |
Replace Bearing of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta blender machine | 15 mm | 42 mm | 13 mm | 0.082 Kg | ||||
wheat flour kneading machine | 110 mm | 200 mm | 38 mm | 2 mm | ||||
mockmill grain mill attachment | Single Row | Flanged Pilot Type | 5500 kN | 0.436 | ||||
atta mixer and roti maker | 1.25 Inch | 31.75 Millimeter | 3.5 Inch | 88.9 Millimeter | 3 Inch | 76.2 Millimeter | 0.627 | ||||
commercial flour mixer | Single Row | 570 kN | 121 mm | - | ||||
machine mixer flour | 0.5000 in | 4.08 Hz | 5.92 Hz | 1 | ||||
kitchenaid flour mill attachment | Male Threaded | Deep Groove | Black Oxide Coating | 15 mm | ||||
cuisinart grain mill attachment | 600 mm | 870 mm | 200 mm | 14.3 | ||||
kitchen flour mixer | 114,976 mm | 212,725 mm | 66,675 mm | 38 mm | ||||
orimas mixer b20 | 121 mm | UC206-20 | 8483.20.40.40 | 0,22 | ||||
kitchenaid mixer flour guard | Self Lubricating | Non-expansion | 6 mm | 121 mm | ||||
parotta flour mixing machine | 13 | Beta 10{c} >= 1000 (ISO16889 & DFE) | 110 mm | 0.0 LB |
Customer Cases For *** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Zimbabwe |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In United Arab Emirates |
3 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Ethiopia |
4 | Full Automatic single screw extruder pasta straw making machine For Sale Nigeria |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Algeria |
6 | Full Automatic single screw extruder pasta straw making machine For Sale Nigeria |
Customer Case Of *** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine At 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Sale In South Africa |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Russia |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In United Arab Emirates |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Russia |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Brazil |
6 | Full Automatic single screw extruder pasta straw making machine Process In Mexico |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Egypt |
*** Hot Sale 2020 ** New Product Natural Straw Made From Rice Flour Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Pasta Drinking Straw Making Machine / Processing Line / Machinery | 1 Set | US$1385 | US$7120 |
Eco Friendly Juice Cocktail Coffee Biodegradable Drinking Straw Machine | 1 Set | US$1476 | US$7098 |
Straws Edible Maker Drinking Straw Machine | 1 Set | US$1980 | US$6108 |
Fortified Rice Making Machine Broken Rice Machinery Rice Machine Line | 1 Set | US$1056 | US$6209 |
Fortified Rice Machine | 1 Set | US$1679 | US$7435 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved