Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Dried fruit factory, Vegetable powder factory | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Energy-saving & environmentally friendly products | Warranty of core components:1 years |
Core Components:PLC, Pump | Place of Origin:Guangdong China |
Type:Heat Pump Drying Machine | Voltage:220V/380V/460V (custom) |
Power:3 - 145 KW | Weight:230 KG |
Warranty:1.5 years | Control System:PLC & Mobile phone & Eemote debugging(After-sales) |
Application:Dehydrate food or other products | Energy:Electricity + Heat Pump |
Heating Capacity of Dryer:11 - 108 KW (custom) | Dryer Dehydration Rate:≤ 80 L/h (custom) |
Chamber Temperature:18 - 75℃ | Dryer Operating Temperature:- 30℃ to 50℃ (custom) |
Capacity:≤ 50 tons products | Material:Stainless steel or color steel (custom) |
Certification:CE Certificate |
Product Description
Dryer is used in processing for many kinds of agricultural products. Its structure is reasonable, operation is standard, and easy to use, but its price is low, so the machine is your best choice for dehydrating.Its operation is standard, and easy to use. Its heat source can be steam, it can be equipped with coal fuel, oil fuel furnace, its price is cheap.It is suitable for drying agricultural products, vegetable dehydration, foodstuff, Chinese medicine and so on, the shape of raw materials can be platy, granule, strip and so on.
Advantages:
1.Simple design, self-insulation, improve the heat efficiency to exceed 80%.
2.Structure delicate, stable operation.
3.The fuel can be coal, oil, natural gas etc, dry mass, granule and powder material.
4.Reduce land area for 50% compared to single drum rotary dryer, so construction investment is saved 50% power consumption saved 60%.
Replacement Pump of High Speed Centrifugal Fruit Spray Dryer / Meat Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid stand mixer grain mill attachment | 170 mm | 110 mm | 45 mm | 1.772 Inch | 45 Millimeter | ||||
orimas mixer b20 | 380 | 330 | 149,3 mm | 80 | ||||
flour dough machine for home | 160 mm | 75 mm | 37 mm | 37 | ||||
flour dough making machine | 37 mm | 20 mm | 30 mm | 1.181 Inch | 30 Millimeter | ||||
atta blender machine | 2.22 | 30 mm | 23.8 mm | 45 | ||||
mockmill grain mill attachment | 1.575 Inch | 40 Millimeter | 0.5 Inch | 12.7 Millimeter | 8.465 Inch | 215 Millimeter | 2350 1/min / Limiting speed | ||||
kitchenaid metal grain mill | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | 1.85 Inch | 47 Millimeter | http://www.bearingslimited.com | ||||
kitchenaid mixer flour guard | 385000 N / Static load rating (radial) | 45 | No | 3/4 in Flange | ||||
cookwell instagrind mini flour mill | 120 mm | 85 mm | 18 mm | 100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium In | ||||
commercial flour mixer | 80 mm | Single | 42.875 mm | 14000 | ||||
kitchenaid kgm grain mill attachment | Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Operating Temperature From -30 to 120 Deg | 25.5 | Flange Mount | 20 | ||||
cuisinart grain mill attachment | 85mm | 45mm | 19mm | 25.5 | ||||
industrial flour mixer machine | 11,5mm | 20x37x30 | 20 | 45 mm |
Replace Seal of fruit dryer machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid stand mixer grain mill attachment | 18 | Single Shaft Seal | 7,15 kN | 90 | ||||
flour dough making machine | 25,4 mm | 52 mm | 14 kN | 34,1 mm | ||||
flour dough machine for home | 300 mm | 540 mm | 2750 kN | 140 mm | ||||
kitchen flour mixer | 50,000 mm | 72,000 mm | 12,000 mm | 12,000 mm | ||||
atta mixer and roti maker | 25 mm | 50,000 mm | 14 kN | 27 mm | ||||
kitchenaid metal grain mill | X | 225 mm | 8 mm | 4535VQ60A25-1DD20 | ||||
kitchenaid flour mill attachment | 190 mm | 260 mm | 3.27 | 15,6 kg / Weight | ||||
atta mixer price | 95 mm | 200 mm | 45 mm | 45 mm | ||||
kenwood atta maker | 6 mm | 15 mm | 5 mm | 5 mm | ||||
roti atta mixer | 6 | 12,000 | 72,000 | 16,5 mm | ||||
cookwell instagrind mini flour mill | 530 mm | 18 | 149 | 5.97 | ||||
cake flour mixer | 50,000 | SP203-205/52N- | None | Single Shaft Seal | ||||
flour mixing machine 50kg | 1.34 | 27 mm | 122 mm | 2900 r/min |
Customer Cases For fruit dryer machine price For Factory In 2021 | |
---|---|
1 | Energy efficient seed dryer machine persimmon drying machine commercial dehydrator machine Sale In Morocco |
2 | Table Top Type Lyophilization Machine for freeze drying Food or Fruit Freeze Dryer Process In Brazil |
3 | microwave dryer for vegetable tunnel microwave dryer for sale fruit microwave drying equipment and sterilizer machine For Sale Sri Lanka |
4 | Factory sale low price industrial electric dryer machine for seafood fruit agriculture For Sale Argentina |
5 | factory High Efficiency Energy Saving Continuous Hot Air Dewatering Hemp Flower Mesh Belt Dryer For Sale Egypt |
6 | Industrial hemp flower bud fruits drying machine chamber food dryer machine Sale In Ethiopia |
7 | 2019 Advanced tech Vegetables Fruits dryed vacuum freeze dryer machine Process In Sri Lanka |
Customer Have Factory Case Of fruit dryer machine price At 2021 | |
---|---|
1 | Cheapest food dryer machine/food dryer dehydrator/food dehydrator 10 trays of Low Price For Sale Turkey |
2 | China Big Factory Good Price fruits and vegetables dehydrator fruit dehydrator dryer machine fruit and vegetable dehydrator Process In South Africa |
3 | Best price professional fruit drying equipment/industrial fruit dehydrator/fruit dryer machine For Sale South Africa |
4 | Industrial Fruit Dryer Machine Sale In Egypt |
5 | Factory price cocoa dryer machine/fruit drying machine/food dehydrator Sale In Sri Lanka |
6 | microwave dryer for vegetable tunnel microwave dryer for sale fruit microwave drying equipment and sterilizer machine Process In Turkey |
High Speed Centrifugal Fruit Spray Dryer / Meat Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit Egg Tray Box Making Machine Price | 1 Set | US$1393 | US$7297 |
Multi Function Oven Dryer Machine for Fruit and Vegetable | 1 Set | US$1854 | US$7128 |
Hot Air Fruit and Vegetable Dryer Drying Machine Machinery | 1 Set | US$1532 | US$7356 |
Htwx Low Temperature Tray Vacuum Microwave Fruit Vegetable Drying Dryer Machine | 1 Set | US$1701 | US$6438 |
Coconut Meat Dryer Machine, Vegetable and Fruit Processing Machine | 1 Set | US$1709 | US$6312 |
Hot Sale Betel Nut Fruits Microwave Dryer Machine | 1 Set | US$1021 | US$5729 |
Vegetable Fruit Plant Price Dryer Machine | 1 Set | US$1385 | US$6165 |
Commercial Air Energy Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine | 1 Set | US$1418 | US$5637 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved