Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:220V/50HZ/60HZ | Key Selling Points:Energy saving 60%-80% |
Warranty:1 Year | Weight (KG):330 |
Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Turkey, United States, Viet Nam, Philippines, Pakistan, Russia, Thailand, Chile, UAE, South Africa, Tajikistan, Australia |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Compressor | Evaporation Capacity(kg/h):5/10/15/20/30 |
Heating Method:Steam Heating | Material:SUS304 |
Temperature Range:18-80℃ | Humi. Control:5-99% |
Material Trays:18 | Trays Size:600*800mm |
Dehumidity Capacity (L/h):5 | Wet Material Loading:260kg |
Ambient Temperature:-10-45 ℃ | Refrigerant Gas:R134a |
Rated Current Input:8A | Machine Body Material:SS 304 |
Brief introduction:
1.The dehydrator drying machine is used to dry vegetables, fruit, seafood, mushroom, pharmaceutical, chemical, medicine etc.
2.With air circulating in the oven, it is energy-efficient and better drying effect.
3.Low noise, easy operation and long term of service.
4.Using forced ventilation, equiping with adjustable temperature and humidity control unit. Heat source can be steam, 5.hot water, electricity etc.
Advantage
1.The drying process is safe and reliable, and there is no danger of harm to people during the drying process.
2. The drying process has low energy consumption and does not require a lot of manual monitoring, which effectively reduces operating costs.
3. It has strong versatility, which reduces the investment cost and improves the utilization rate and effective utilization rate of the equipment.
Replace Seal of Lkj560 China Wood Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
orimas mixer b20 | 130 mm | 85 mm | 49,5 kN | 22 mm | ||||
mockmill grain mill attachment | 28 mm | 22 | 20 mm | 83,5 kN | ||||
kitchen flour mixer | 35 mm | 17 mm | 0.3 mm | 10 mm | ||||
kitchenaid stand mixer grain mill attachment | 2 Inch | 50.8 Millimeter | 8.3 | 2.3 | Ball | ||||
machine mixer flour | 31171515 | 6307DDU | 1.0231 | Single Row Ball Bearings | ||||
chapati flour mixing machine | 80 mm | 4.86 Hz | 43 kN | 0.04 kg | ||||
parotta flour mixing machine | 170 mm | 95 mm | 43 mm | 43 mm | ||||
kitchenaid mixer flour guard | 80 mm | 35 mm | 21 mm | 21 mm | ||||
atta mixer and roti maker | 450 | 8.3 | No | DE2691V2C10 | ||||
flour mixing machine 50kg | 0.813 Inch | 20.65 Millimeter | 6161 | Size 10/3 | DGBB_SR_DD | ||||
chapati flour mixing machine price | 7.15 | 33500 | 25 Micron | 6.81 |
Replace Seal of Lkj560 China Wood Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer price | 1.22 kg | 32 mm | 35 mm | Yes | ||||
parotta flour mixing machine | 1.189 | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 1.67 | N/A | ||||
wheat flour kneading machine | - | 15 | Straight w/ Key | N/A | ||||
flour mixing machine 50kg | 1.93 | 12 gal/min @ 1200 rpm | SAE C, 2 Bolt | N/A | ||||
roti atta mixer | SAE C, 2 Bolt | 62 | 2400 | 7.42 | ||||
kitchenaid stand mixer grain mill attachment | http://www.emerson-ept.com | 40mm | 50mm | 155 mm | ||||
industrial flour mixer machine | 40mm | 67 mm | 95 mm | SAE C, 2 Bolt | ||||
kitchenaid flour mill attachment | Needle Bearing | 6 | 0.75 in | 2 600 r/min | ||||
quick kneader atta machine | 18.0 LB | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 118.0 LB | 1A | ||||
commercial flour mixer | 118.0 LB | 40.5 mm | Compact Type | Flange |
Customer Cases For fruit drying machine in south africa For Factory In 2021 | |
---|---|
1 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine Process In Saudi Arabia |
2 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line Process In Greece |
3 | Hot air Tray type food dehydrator fruit and vegetable drying machine Sale In Indonesia |
4 | cheap price SZG series double tapered fruit vacuum drying machine for pharmaceutical industry Process In Sri Lanka |
5 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine For Sale Egypt |
6 | Hot air Tray type food dehydrator fruit and vegetable drying machine For Sale Indonesia |
7 | milk powder centrifugal spray drying equipment machine price Process In Greece |
Customer Cases For Lkj560 China Wood Pellet Machine For Factory In 2022 | |
---|---|
1 | Drying Equipment Fruit & Vegetable Processing Machine Sale In Zimbabwe |
2 | Food Dehydrator Machine/fruit Drying Machine/vegetable Dryer Equipment Process In Turkey |
3 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine Process In Argentina |
4 | Small fruit and vegetable drying machine /production dried fruits equipment Process In India |
5 | Food grading machine/ coconut grading machine/ fruit washing waxing drying grading machine For Sale South Africa |
6 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine Sale In Sri Lanka |
7 | milk powder centrifugal spray drying equipment machine price For Sale Ethiopia |
Lkj560 China Wood Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Xgj560 Biomass Crop Straws and Wood Waste Pellet Machines | 1 Set | US$1251 | US$6560 |
Multifunctional Wood Sawdust Pellet Mill, China Biomass Wood Pellet Machine | 1 Set | US$1624 | US$6627 |
Taichang Low Price High Quality Energy-Saving Sawdust Pellet Machine | 1 Set | US$1478 | US$7079 |
Automatic South Africa Gas Heating Potato Chip Production Line Making Machine | 1 Set | US$1226 | US$5795 |
China Good Selling Sawdust/Rice Husk/Coffee Husk/Wood Wood Pellet Machine | 1 Set | US$1459 | US$5515 |
Cheap Price Wood Pellet Machine for Sunflower Seed Husk | 1 Set | US$1873 | US$7885 |
Automatic Leaf Vegetbale Bubble Washing Machine Fruit cleaning Machinery | 1 Set | US$1669 | US$6016 |
Fruit and Vegetable Cutting Machine Machinery Cutter | 1 Set | US$1145 | US$6714 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved