Applicable Industries:Farms | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:Guangdong, China | Type:HEAT PUMP DRYERS |
Voltage:380V | Power:11.25KW |
Weight:480 KG | Dimension(L*W*H):1720*1160*1280mm |
Warranty:1 Year | After-sales Service Provided:No overseas service provided, Online support |
Compressor brand:Copeland/Danfoss | Product capacity:200 to 2500kg per batch |
Cooling capacity:20KW | Heating capacity:35.00KW |
Temperature:10~75℃ | Dehumidify:20L/H |
Application:vegetable,fruit,cassava chip | Product name:cassava chip dryer dried cassava drying machine cassava dehydrator |
Heat Energy:25% electricitty+75% air source(free) | After Warranty Service:Video technical support |
Local Service Location:India | Certification:CE, ISO, CCC |
Product Description
Dryer is specially designed for drying different shapes of root vegetables and leafy vegetables. This drying machine has three-layer and five-layer structure, each layer can be independently adjusted the drying temperature according to the characteristics of the materials.Dryers are extensively used for dehydrating and drying the sheet type, stripe type and granular materials in the industries of food, agricultural products, dehydrated vegetables, Chinese medicinal materials, seafood, native products, feed and chemical materials.
Feature
1. Fast drying speed and short drying time
2. High product quality
3. Heating evenly
4. The thermal heating process with automatic balance performance
5. Responsive and easy to control.
Replace Seal of Multifunctional Wood Sawdust Pellet Mill, China Biomass Wood Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid metal grain mill | 150 mm | 90 mm | 85 mm | 55 mm | ||||
kitchen flour mixer | 220 | 160 | Available | Flange | ||||
commercial flour mixer | 139,7 mm | 76,2 mm | 5.96 | w/o Integral Valves | ||||
kitchenaid mixer flour guard | 3 mm | 1 mm | 1 mm | 0,096 kN | ||||
machine mixer flour | 2.625 Inch | 66.675 Millimeter | 1.375 Inch | 34.925 Millimeter | Straight w/ Key | 2200 | ||||
kitchenaid kgm grain mill attachment | 1-13/16 in | 35,2 mm | 39 | 76,2 mm | ||||
kitchenaid flour mill attachment | 26 | 10 | 8 | 9x19x5 | ||||
cookwell instagrind mini flour mill | 8100 1/min / Limiting speed | 130 mm | 55 mm | 4600 N / Static load rating (radial) | ||||
cuisinart grain mill attachment | 203,2 mm | 114,3 mm | 33,34 mm | 33,34 mm | ||||
atta mixer and roti maker | 150 mm | 95 mm | 34 mm | 27 mm | ||||
wheat flour mixing machine for home price | 47 mm | 30 mm | 9 mm | 0.3 | ||||
roti atta mixer | 17 mm | 9 mm | 5 mm | 1.33 | ||||
atta blending machine | 1,1 mm | 1,32 | 30x47x9 | 135 mm |
Replace Seal of Multifunctional Wood Sawdust Pellet Mill, China Biomass Wood Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood atta maker | 0.0 | 12.9 | 25 | HC8800FKP13H | ||||
cookwell instagrind mini flour mill | 0.0 | 2850 RPM | 4.921 Inch | 125 Millimeter | 31171531 | ||||
wheat flour mixing machine for home price | 0.0 | 2 (1 Pair) | 1.89 Inch | 48 Millimeter | 2.756 Inch | 70 Millimeter | ||||
mockmill grain mill attachment | 3,480,000 | standard | 112 mm / Tolerance: h12 | 1.7500 in | ||||
kitchenaid kgm grain mill attachment | 145 | Buna O-Ring | 65 mm | 70MM Bore; 125MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | ||||
atta blender machine | 1 | Double | 1.100 | 145 mm | ||||
flour dough making machine | 150 | 2 | Buna O-Ring | Corrosion Resistant CS/AL | ||||
flour dough machine for home | Clear Anodize | Deep Groove Ball Bearings | 20 mm | 105 mm | ||||
machine mixer flour | 20 mm | ZZ (Double Shield) | Round | 3.41 | ||||
atta mixer and roti maker | Uncoated | 630000 N | Out/In | Epoxy |
Customer Cases For fruit drying machine in south africa For Factory In 2021 | |
---|---|
1 | milk powder centrifugal spray drying equipment machine price For Sale Morocco |
2 | Small fruit and vegetable drying machine /production dried fruits equipment Process In Sri Lanka |
3 | Food Dehydrator Machine/fruit Drying Machine/vegetable Dryer Equipment Sale In Turkey |
4 | Food Dehydrator Machine/fruit Drying Machine/vegetable Dryer Equipment For Sale Greece |
5 | Fruit and Vegetable Chips drying machine Fruit and Vegetable Chips dryer Fruit and Vegetable Chips drying equipment Sale In Argentina |
6 | Food dewatering machine, fruit and vegetable drying machine in fruit and vegetable processing machines For Sale India |
7 | 2020 Wholesale Hot Sale High Frequency Commercial Vegetable Food Tomato Fruit Drying Machine Sale In Sri Lanka |
8 | milk powder centrifugal spray drying equipment machine price For Sale Turkey |
Customer Cases For Multifunctional Wood Sawdust Pellet Mill, China Biomass Wood Pellet Machine For Factory In 2022 | |
---|---|
1 | Small fruit and vegetable drying machine /production dried fruits equipment Process In Egypt |
2 | Drying Equipment Fruit & Vegetable Processing Machine Process In India |
3 | Hot air Tray type food dehydrator fruit and vegetable drying machine For Sale Morocco |
4 | Fruit and Vegetable Chips drying machine Fruit and Vegetable Chips dryer Fruit and Vegetable Chips drying equipment Sale In Brazil |
5 | Hot air Tray type food dehydrator fruit and vegetable drying machine Process In Nigeria |
6 | Fruit Vegetable Seafood Drying Equipment Heat Pump Dryer Drying Machine Process In Nigeria |
Multifunctional Wood Sawdust Pellet Mill, China Biomass Wood Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic South Africa Gas Heating Potato Chip Production Line Making Machine | 1 Set | US$1305 | US$7044 |
Lkj560 China Wood Pellet Machine | 1 Set | US$1744 | US$6082 |
Fruit and Vegetable Cutting Machine Machinery Cutter | 1 Set | US$1128 | US$7414 |
Cheap Price Wood Pellet Machine for Sunflower Seed Husk | 1 Set | US$1631 | US$7511 |
China Good Selling Sawdust/Rice Husk/Coffee Husk/Wood Wood Pellet Machine | 1 Set | US$1318 | US$7408 |
Taichang Low Price High Quality Energy-Saving Sawdust Pellet Machine | 1 Set | US$1599 | US$6053 |
Xgj560 Biomass Crop Straws and Wood Waste Pellet Machines | 1 Set | US$1706 | US$5858 |
Automatic Leaf Vegetbale Bubble Washing Machine Fruit cleaning Machinery | 1 Set | US$1307 | US$6934 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved