Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food & Beverage Shops | Place of Origin:Shandong, China |
Warranty:1 Year | Application fields:food industry |
After-sales Service Provided:Field maintenance and repair service, Engineers available to service machinery overseas | Type:breakfas cereals processing line |
Motor brand:Siemens | Electric elements:Siemens |
Inverter Brand:Delta.Siemens. LG | Machine material:Stainless steel |
Screw material:38CrMoAL | Capacity:100kg/hr ~ 800 Kg/hr |
Product:breakfast cereals | Machine Name:breakfast cereals snack food processing line |
Description:
Corn flakes machine usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested.
Main Features:
1. The breakfast cereal machine has the advantage of rational design, high automatic degree and accuracy control.
2. The main body material is stainless steel, which is easy to be cleaned.
3. The screws material is 38CrMnAl, which is wear-resisting.
4. The temperature and rotating speed can be controlled and adjusted.
Replacement Seal of corn flakes making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood atta maker | 1,7 Kg | 10.7 Inch | 272.8 Millimeter | 170 mm | 120 mm | ||||
kitchenaid mixer flour guard | 1 Piece Solid | None | 150 | 100 | ||||
kitchenaid stand mixer grain mill attachment | Buna-N | Right Hand (CW) | 215 mm | 100 mm | ||||
orimas mixer b20 | 24.97 | N/A | 4.99 Inch | 126.746 Millimeter | 3.938 Inch | 100.025 Millimeter | ||||
parotta flour mixing machine | 1.339 | N/A | 12/24 | 0.75 in | ||||
machine mixer flour | 25.878 | N/A | 5.13 Inch | 130.302 Millimeter | 4 Inch | 101.6 Millimeter | ||||
flour dough making machine | 0.088 | N/A | 58 mm | 50 mm | ||||
flour dough machine for home | 69.57 | N/A | Double Row | Double Nut | Beta 12{c} >= 1000 (ISO 16889 DFE) | ||||
cake flour mixer | 17.236 | N/A | 12/24 | Expansion | ||||
chapati flour mixing machine | 0.239 | N/A | 60 mm | 1.339 | ||||
wheat flour mixing machine for home price | - | N/A | 100 mm | sealed | ||||
atta mixer price | 35 lb | 1.339 | 90.0000 | 4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubric | ||||
atta blending machine | 4 | 3.400 in | 50 mm | 25 | ||||
commercial flour mixer | 76.0 LB | Spherical Roller Bearing | None | 113.000 |
Replace Seal of Factory Supply Breakfast Cereal Corn Flakes Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial flour mixer | 250 mm | 140 mm | 42 mm | 9.26 Kg | ||||
kitchenaid metal grain mill | 55 mm | 30 mm | 9 mm | Non-Expansion Bearing (Fixed) | ||||
kitchen flour mixer | 34.171 | 55 mm | 55.4 mm | 4.06 kg | ||||
wheat flour mixing machine for home price | 1.25 Inch | 31.75 Millimeter | 8482.50.00.00 | -40 °C | 0.012 | ||||
cookwell instagrind mini flour mill | 9 Inch | 228.6 Millimeter | 4.25 Inch | 107.95 Millimeter | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm | 140 | ||||
cuisinart grain mill attachment | 2.75 Inch | 69.85 Millimeter | 2.756 Inch | 70 Millimeter | 11.2 kN | 4.222 | ||||
kenwood atta maker | 310 kN | 2.252 Inch | 57.2 Millimeter | 2.7500 in | 4.236 | ||||
flour dough making machine | 6.0000 in | 3.1875 in | 2.7830 in | 150 | ||||
orimas mixer b20 | Spherical | 95.25x157.162x36.512 | 2.7500 in | 62.5 lb | ||||
flour mixing machine 50kg | 80 mm | 40 mm | 18 mm | 3/4 in Flange | ||||
mockmill grain mill attachment | 157,162 mm | 95,25 mm | 36,116 mm | 0.34 kN | ||||
parotta flour mixing machine | http://www.koyousa.com | 22 Nm | Outlet 45° CW from Inlet | SAE B, 2 Bolt | ||||
kitchenaid kgm grain mill attachment | 2790 rpm | 17 mm | EX211G2T04 | 48.5 mm | ||||
atta mixer and roti maker | Single Row | Non-Expansion | Medium Duty | Single Row | Non-Expansion | Medium Duty | 0.875 in | 45.0 LB |
Customer Cases For Factory Supply Breakfast Cereal Corn Flakes Making Machine For Factory In 2022 | |
---|---|
1 | 2014 Fully Automatic nutritious breakfast cereal corn flakes/chips making machine Sale In South Africa |
2 | Corn flakes/corn chips making/processing/production line/equipment/machinery Process In Ethiopia |
3 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine For Sale Brazil |
4 | soybeans buckwheat oats flakes breakfast cereal processing machine animal feed corn flake making machine Sale In Egypt |
5 | Oat Corn Flakes Machine Price In Bangalore For Sale Ethiopia |
6 | Small corn oats flakes making machine for sale Sale In India |
7 | Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine Process In Brazil |
Customer Case Of Factory Supply Breakfast Cereal Corn Flakes Making Machine At 2021 | |
---|---|
1 | Hot Sale Extruded Oats Corn Flakes Breakfast Cereal Machinery Made In China Process In Algeria |
2 | Hot sale high quality breakfast cereal corn flakes making machine Process In Saudi Arabia |
3 | Small corn oats flakes making machine for sale For Sale Ethiopia |
4 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale Sale In Turkey |
5 | China automatic breakfast cereal corn flakes making machine Sale In India |
6 | M65 Automatic corn flakes making machine breakfast cereals processing line core flakes extrusion production line For Sale Turkey |
7 | Kellogs corn flakes/breakfast cereals production machine Process In Argentina |
Factory Supply Breakfast Cereal Corn Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Coco Ball Leisure Snacks Corn Flakes Nutritional Breakfast Cereal Making Machinery | 1 Set | US$1775 | US$5702 |
High Quality Fast Food Corn Flakes Making Machine/Wheat Rice Automatic Corn Flakes Machine | 1 Set | US$1307 | US$7429 |
Automatic Corn Flakes Making Processing Machine | 1 Set | US$2000 | US$7860 |
Multifuntional Extruder Corn Maize Flakes Breakfast Cereals Machine/Cornflakes Making Machine Production Line | 1 Set | US$1162 | US$7537 |
Breakfast Cereals Cereal Corn Flakes Food Snacks Extruder Making Machinery | 1 Set | US$1615 | US$7038 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved