Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:FILLING, Labeling, Sealing, premade pouches | Application:Food, Beverage, Medical, Chemical, gel |
Packaging Type:Stand-up Pouch, Bags, Pouch, premade bags | Packaging Material:Plastic, Paper, doypack |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V | Place of Origin:China |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pump, PLC | Product name:shape pouch multi-function packaging machines |
Usage:packaging machines | Keyword:liquid filling packing standing pouch packaging machines |
Bag type:premade bag, doypack, stand up pouch | Speed:20-50bags/min |
Other name:Standing Pouch Packing Machine | Machine type:multi-function packaging machines |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Technical Specification:
Method of Measurement | Screw type |
Range of Measurement | 0-100ml (0-5ml, 5-20ml, 20-50ml, 30-100ml) Each machine with one screw |
Packing Speed | 40-60(bag/min |
Bag Size | W:30-100mm L30-120mm |
Total Power | 1100W |
Voltage | 380V or 220V 50Hz |
Machine Weight | 200kg |
Machine Size | 625x751x1558mm |
Advantage
1.The Sauce Packing Machine adopts the advanced industrial computer control system, through "man-machine dialogue", realize the bag making size increase and reduce significantly and the packing speed adjustment.
2.Adopt double servo motor control, mechanical operation more accurate
3.Roller drum sealing knife, the sealing effect is more artistic realize single bag/bag packaging requirements
4.Imported Touch-Screen, PLC and Servomotors controller are adopted, all operations
can be done via the display screen with the Sauce Packing Machine. Realize the man-machine dialogue and makes the operation easier.
Replacement Seal of sauce packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen flour mixer | 2.75 Inch | 69.85 Millimeter | 4.18 Inch | 106.172 Millimeter | 12.712 | 3.75 Inch | 95.25 Millimeter | ||||
atta mixer and roti maker | 35.433 Inch | 900 Millimeter | 46.457 Inch | 1,180 Millimeter | 603.54 | 8.11 Inch | 206 Millimeter | ||||
atta mixer price | http://www.ikont.com | 3.78 | 0.9 | 0.63 Inch | 16 Millimeter | ||||
cake flour mixer | 84823080 | 5,362 Kg | 0.45 | Inner Ring Only | ||||
chapati flour mixing machine price | 0.866 Inch | 22 Millimeter | 1.024 Inch | 26 Millimeter | 0.017 | 0.63 Inch | 16 Millimeter | ||||
roti atta mixer | 90 | Straight | 2.38 | X | ||||
cookwell instagrind mini flour mill | 4.9375 in | 16 in | 0.45 | 7-7/8 in | ||||
flour dough making machine | 260 mm | 440 mm | 19 | 180 mm | ||||
orimas mixer b20 | 70 mm | 150 mm | 8.11 Inch | 206 Millimeter | 63,5 mm | ||||
wheat flour mixing machine for home price | 190 mm | 290 mm | Double Row | 75 mm | ||||
flour mixing machine 50kg | CRB_SR_NU | 75 | 0 Inch | 0Millimeter | 2 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9-1/2" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricatable; Cast | ||||
machine mixer flour | Viton | Not Applicable | 0.866 Inch | 22 Millimeter | Small / Without Inner Case | ||||
wheat flour kneading machine | 70x150x63.5 | 182000 | 0.0 LB | Powder Coated |
Replace Seal of Honey Packing Machine for Liquid Sauce Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer and roti maker | 170 mm | 27,2 Kg | 1 080 kN | 280 mm | ||||
flour dough making machine | 75 mm | 8,4 Kg | 72,7 kN | 170 mm | ||||
roti atta mixer | 80 mm | 1,3 Kg | 81,9 kN | 140 mm | ||||
atta mixer price | 45 | 0,067 Kg | 38,5 kN | 53 | ||||
atta blending machine | 61.91 mm | 3.96 kg | 52.5 kN | 128787 | ||||
machine mixer flour | 65 mm | 3.629 | 220 mm | 3 mm | ||||
kitchenaid flour mill attachment | 16.8 Nm | - | 1800 r/min | 75 | ||||
chapati flour mixing machine | 1.6875 in | 81,9 kN | 220 | 4.1250 in | ||||
kitchenaid kgm grain mill attachment | 72,7 kN | 61.8 mm | 164 mm | 10 000 r/min | ||||
commercial flour mixer | 220 mm | 91 mm | 65 mm | 400 mm | ||||
cookwell instagrind mini flour mill | Round | 24 mm | 14.6 | Viton O-Ring | ||||
orimas mixer b20 | 21 mm | Cast Iron | 80 mm | 65 | ||||
mockmill grain mill attachment | 152 mm | 0.0 LB | 304 Stainless Steel | 82 mm |
Customer Cases For sauce packing machine For Factory In 2021 | |
---|---|
1 | Automatic instant coffee powder chili sauce honey stick heat milo sachet sealing packaging machine Sale In India |
2 | Factory Price Liquid Sauce Packaging Machine For Sale South Africa |
3 | HP-1000L water milk beverage sauce vinegar auto sachet water filling packing machine Sale In South Africa |
4 | Automatic instant coffee powder chili sauce honey stick heat milo sachet sealing packaging machine Process In Russia |
5 | Sauce Paste Filling Packing Machine 10 - 50ml Mayonnaise XO Fish Sause Filler Sale In Ethiopia |
6 | Dipping Sauce Packing Machine In Plastic Bag With Heat Seal Liquid Packaging Device Process In Nigeria |
7 | Automatic Pouch Packing Machine for Powder/Sauce/Liquid Process In Turkey |
Customer Cases For Honey Packing Machine for Liquid Sauce For Factory In 2022 | |
---|---|
1 | Automatic Sesame Sauce Packing Machine /Peanut Butter Packing Machine Process In South Africa |
2 | Automatic Salad Dressing Tomato Chili dipping Sauce Pouch Filling Packing Machine/Honey Stick Packet Sachet Packaging Machine For Sale Singapore |
3 | Good quality horizontal stirring typle honey/Peanut butter/sauce packing machine for sale Sale In Brazil |
4 | Dipping Sauce Packing Machine In Plastic Bag With Heat Seal Liquid Packaging Device Process In Turkey |
5 | Automatic Salad Dressing Tomato Chili dipping Sauce Pouch Filling Packing Machine/Honey Stick Packet Sachet Packaging Machine Sale In Brazil |
6 | Sauce Paste Filling Packing Machine 10 - 50ml Mayonnaise XO Fish Sause Filler Sale In Zimbabwe |
Honey Packing Machine for Liquid Sauce Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Tomato Sauce Bottle Filling Packing Machine | 1 Set | US$1449 | US$7357 |
Tomato Sauce Packing Machine (DXD-40CJ) | 1 Set | US$1427 | US$7115 |
High Speed Sachet Bag Tea/Juice/Butter/Sauce Packing Machine | 1 Set | US$1747 | US$6856 |
Automatic Water/ Milk / Juice /Shampoo/ Honey/Tomato Sauce/ Mustard Oil / Butter Liquid Plastic Sachet Small Vertical Packing Packaging Machine Price | 1 Set | US$1903 | US$5780 |
Meat and Sauce Double Filling and Packing Machine | 1 Set | US$1956 | US$7511 |
Automatic Ketchup Sauce Packet Filling and Packing Chilli Sauce Packaging Machine | 1 Set | US$1524 | US$6790 |
Tomato Sauce Filling Machine Paste Filling Sealing Machine Peanut Butter Packing Machine | 1 Set | US$1321 | US$7913 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved