Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:China |
Voltage:220V/50HZ (Other on option ) | Power:5400W |
Weight:150kg | Dimension(L*W*H):880x700x1400 |
Warranty:1 Year | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE,ROHS | Product name:Seren food fruit vegetable drying tomato dehydrator machine with tray |
Application:Food Processing | Materials:SS304 (Including mesh) |
Capacity:75-100kg | Size:880x700x1400mm |
Layers:24 layers | Timer range:0~15 hours |
Temperature range:40-90℃ | Mesh specifications:67x67mm, hole 8mm, mesh interval 35mm |
Description
1.Stainless steel sieve pan: adopts stainless steel material, suitable salt, alkali material use, easier to clean, not contaminated material.
2.Visual Design: composite glass panel, the working process of the be clear at a glance. dry control well.
3.Intelligent design: the use of intelligent computer version control, simple and quick operation, a vacuum is more accurate, high degree of intelligence!
4.Far infrared design: the use of far infrared heating technology, more uniform material drying and fast. Dehumidification process, the material does not change color.
Main Features
1) The material to be dried has high quality and strong rehydration.
2) Environmental protection and No pollution.
3) Low energy consumption.
4) Exact control temperature and humidity, different dried batch material
5) Simple operation, fast embedded installation, and efficient problem solving.
Replacement Seal of food dehydration machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta blending machine | 34.958 | 0.0 | 3.938 Inch | 100.025 Millimeter | 4.938 Inch | 125.425 Millimeter | ||||
kitchenaid metal grain mill | 20.021 | 0.0 | 3.188 Inch | 80.975 Millimeter | 4 Inch | 101.6 Millimeter | ||||
kitchenaid kgm grain mill attachment | 3.105 | 0.0 | 50 | Flange Mount | ||||
flour mixing machine 50kg | 56.00 Kg | 99500 N | 4 Inch | 101.6 Millimeter | 4520VQ42A8-11BB20 | ||||
roti atta mixer | 17.00 | 14 Tooth Splined | 55.000 mm | 33.00 mm | ||||
kenwood atta maker | 3.27 | 0 Inch | 0Millimeter | X | 22222 | ||||
kitchenaid mixer flour guard | Tapered Adapter Sleeve | Expansion | 2,210 | 3-33-CXU | ||||
quick kneader atta machine | 62000 N | 19,05 | 2 | 4520VQ | ||||
atta blender machine | 1 Piece Solid | 1.25 in | Buna-N | 25,4 | ||||
chapati flour mixing machine | 95.0 LB | 4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 11-7/8" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maxim | 295.00 mm | 25,4 |
Replace Seal of Industrial Hot Air Food Fruit Dehydration Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer and roti maker | 30 mm | 55 mm | 13 mm | http://www.consbrgs.com | ||||
atta blending machine | 35 mm | 62 mm | 14 mm | 14 mm | ||||
atta mixer price | 49,212 mm | 104,775 mm | 36,512 mm | 141 kN | ||||
kitchenaid mixer flour guard | 140 mm | 190 mm | 50 mm | 50 mm | ||||
kitchenaid flour mill attachment | 12 mm | 32 mm | 10 mm | 10 mm | ||||
wheat flour kneading machine | 3,2 mm | 3,2 mm | 2500 | Flat | ||||
orimas mixer b20 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | 30 | ||||
chapati flour mixing machine | Bearings | 0,68 | 39 mm | Sealed | ||||
machine mixer flour | 10 mm | 11,6 Kg | 11000 RPM | 140x190x50 | ||||
cake flour mixer | 1.6880 in | 3.2650 in | 82 mm | 24,5 Kg | ||||
parotta flour mixing machine | 35 mm | 25500 | 35 mm | Straight | ||||
flour dough machine for home | 74,6125 mm | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 82 mm | 3000 | ||||
kitchenaid metal grain mill | 220 mm | 340 mm | 76 mm | 57 mm | ||||
mockmill grain mill attachment | 57 mm | 0.06 in | 0.28 | 140x190x50 |
Customer Cases For Industrial Hot Air Food Fruit Dehydration Equipment For Factory In 2022 | |
---|---|
1 | 16-layer food vegetable and fruit dehydrator Sale In South Africa |
2 | YTK-019 horizontal 48-layer dryer food dehydrator machine price Sale In Egypt |
3 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Brazil |
4 | Hot selling stainless steel food dehydrator dryer fruit drying machine/electric dehydrators Sale In Zimbabwe |
5 | MDS131 Best buy professional food sludge dewatering machine For Sale Singapore |
6 | China new design industrial dehydrator machine in russian Process In Ethiopia |
Customer Cases For Industrial Hot Air Food Fruit Dehydration Equipment For Factory In 2022 | |
---|---|
1 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Mexico |
2 | 16-layer food vegetable and fruit dehydrator Process In Turkey |
3 | China new design industrial dehydrator machine in russian Process In Egypt |
4 | 16-layer food vegetable and fruit dehydrator Process In Egypt |
5 | 20 Mesh layer fruit dehydrator/mini food dehydrator/fruit dryer machine For Sale Singapore |
6 | 16-layer food vegetable and fruit dehydrator Process In Mexico |
Industrial Hot Air Food Fruit Dehydration Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High-Efficiency Vegetable Food Dehydration Machine Dehydrator | 1 Set | US$1959 | US$5854 |
Best Vegetable Dryer Fruit Drying Machine/Dehydration Machine/Industrial Food Dehydrator | 1 Set | US$1277 | US$6958 |
CT-C-I Vegetable Fruit Drying Oven Machine, Dehydration Machine | 1 Set | US$1179 | US$6830 |
Continuous Rotary Tray Drying Machine for Wet Chemical, Powder, Flake, Metal Particle, Pesticide, Pellets | 1 Set | US$1862 | US$7919 |
Microwave Baking and Sterilizing Pine Nuts Hazelnuts Pistachios Drying Machine | 1 Set | US$1040 | US$7143 |
Best Fruit Vegetable Dehydration Machine for Sale | 1 Set | US$1305 | US$6084 |
China Manufactory Seafood Fruits and Vegetables Dried Trepang Dehydration Machine for Dried Trepang and Food | 1 Set | US$1212 | US$7014 |
Commercial Fish Drying Machine / Fish Dryer Equipment / Fish Meal Dehydration Machine | 1 Set | US$1091 | US$6885 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved