Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Retail, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized, 110v-440v,50hz ,60hz. |
Power:30-160KW, 22kw,30kw,45kw,55kw,75kw,90kw,120kw | Weight:1500 KG |
Dimension(L*W*H):2300*1650*2100mm | Year:2022 |
Warranty:One Year | Key Selling Points:Automatic |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Name:Food Cart | Type:Fully Automatic |
Production Description
This process line uses double/Single screw extruding technique to replace the traditional steam boiling process. It includes mixing, cooking, extruding, and shaping process, no needing boiler, with simple process, high efficiency and little pollution.
The raw materials can be rice powder, corn powder, wheat flour individually or their mixture.
Only by changing the moulds, shaping or cutting machine, the shapes can be various: like sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc.
The taste is good and also without greasiness.
Service & Turnkey Solution:
a. ) Consultation service before, during, and after sales;
b. ) Project planning and design service;
c. ) Debugging of equipment until everything is functional;
d. ) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e. ) Training of equipment maintenance and operating personally;
f. ) New production techniques and formulas;
g. ) Provide 1 year complete warranty and life-time maintenance service
Replace Bearing of kurkure making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine | 50,8 mm | 75,406 mm | 0,3 Kg | 38 kN | ||||
commercial flour mixer | 49,2125 mm | Lubrication Fitting | 3,1 Kg | 35,1 kN | ||||
machine mixer flour | 0.75 Inch | 19.05 Millimeter | 1.22 Inch | 30.988 Millimeter | 0.454 | 4 mm | ||||
atta mixer price | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | 3.8 | Buna-N | ||||
kitchenaid mixer flour guard | 113 mm | 450 | 300 | 57,2 mm | ||||
cake flour mixer | 1.5000 in | 5-5/32" to 5-19/32" | 4525V | 35,1 kN | ||||
flour mixing machine 50kg | 360 mm | 540 mm | 4525V50A17-86DB22L | 180 mm | ||||
flour dough machine for home | 180 mm | 250 mm | 540 mm | 33 mm | ||||
orimas mixer b20 | Lubrication Fitting | 101.0 LB | 2 Bolt Flange Block; 3/4" Bore; 2.8" Bolt Circle; 2-25/32" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1.22" Length Thru Bore; Not Relubricatable; | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm | ||||
atta mixer and roti maker | Contact Seal | 250 mm | 31171501 | 24,6 mm | ||||
kitchen flour mixer | 3.8906 in | 0,3 Kg | 101.0 LB | 1.417 Inch | 36 Millimeter |
Replacement Bearing of Manufacturer Supplier Kurkure Corn Curls Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough machine for home | 790 mm | 480 mm | 8000 kN | 308 mm | ||||
atta blender machine | 300 mm | 220 mm | 153 kN | 38 mm | ||||
atta mixer and roti maker | 300 mm | 140 mm | 300 kN | 62 mm | ||||
orimas mixer b20 | 6901 | 10,900 N | 0.8 | 1045 Carbon Steel | ||||
cake flour mixer | 282 mm | 140x300x62 | Open | 16.1 | ||||
atta blending machine | 480x790x308 | High Temperature Packing | 560 r/min | 15 mm | ||||
parotta flour mixing machine | 460 mm | 300 mm | 74 mm | 100 mm | ||||
kitchenaid stand mixer grain mill attachment | 68 mm | 45 mm | 12 mm | 12 mm | ||||
flour mixing machine 50kg | 58 kg | 900 r/min | Single | 0.006 to 0.023 mm | ||||
mockmill grain mill attachment | Single Row | 2,1 mm | Cylindrical Bore | 10,000 rpm |
Customer Case Of kurkure making machine price At 2021 | |
---|---|
1 | Automatic chips kurkure making machine price for nik naks Process In South Africa |
2 | kurkure cheetos nik naks corn chips making machine jiggies making machine For Sale Nigeria |
3 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Sale In Sri Lanka |
4 | kurkure chips cheetos snacks corn curls making machine price Sale In Brazil |
5 | mini type multifunctional kubba meat ball coxinha making machine Sale In Algeria |
6 | Automatic fried kurkure cheetos nik nak snack food making machine For Sale Ethiopia |
7 | kurkure cheetos nik naks corn chips making machine jiggies making machine For Sale Sri Lanka |
Customer Cases For Manufacturer Supplier Kurkure Corn Curls Snack Making Machine For Factory In 2022 | |
---|---|
1 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine For Sale Ethiopia |
2 | Mini Corn Curry Puff Making Flakes Price Kurkure Extruder Grain Puffing Machine Sale In Egypt |
3 | Best Full Automatic Industrial Fried Cheetos Snacks Machinery For Sale Sri Lanka |
4 | High Quality Low Price Kurkure Process Line/Cheetos Machine For Sale Nigeria |
5 | potato strips production / french fries machine / fried chips making machines price For Sale Russia |
6 | potato strips production / french fries machine / fried chips making machines price Sale In Brazil |
7 | Small capacity coxinha making machine home shop use croquettes making machine factory supplier Process In Algeria |
8 | kurkure banane ka frying making machine price in india For Sale Sri Lanka |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved