Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Jiangsu | Type:sorting and grading line |
Voltage:380V or use the motor in your country | Power:2.2Kw |
Weight:decide by the capacity | Dimension(L*W*H):decide by the capacity |
Year:2020 | Warranty:1 year |
Application:Fruit Vegetable | Material:SUS304 Stainless Steel |
Function:Sorting | brand:KAAE |
Package:wooden case | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Australia | Certification:CE ISO |
Products Description
Item Name | Hot sale fruit vegetables food processing Pickle Products Production Line |
Material | stainless steel |
Product model | GP |
Function | Salt Products Production Line |
Operation Way | full automatic |
Application | Root Vegetables |
Why Choose Us ?
1.Quality control and delivery time is strictly controlled.
2.Reasonable price: We are factory and able to offer better price.
3.Fast reply: All your inquiries will be replied within 12 hours.
4.Good quality: We are OEM suppliers.
5.With ISO certifications be supplied to guarantee quality.
Our Services
1. Sales service:
1) Reliable quality
2) Fast and timely delivery
3) Standard export packaging
2. After sales service:
1) Assist in setting up factories
2) Installation and technical training
3) Consumables are free or big discounts
3. Other services:
1) Factory construction consultation
2) Knowledge and technology sharing
3) Business development advice
Replacement Seal of fruit processing line data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneading machine | 0,062 Kg | 38,1 mm | 28,575 | M6x1 | ||||
chapati flour mixing machine price | 1.95 kg | 200 °C | 45 mm | 49.2 mm | ||||
kitchenaid flour mill attachment | 0.1 | Straight w/ Key | 66 | DGBB_SR_VV | ||||
cookwell instagrind mini flour mill | 2.1 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 1.22 Inch | 31 Millimeter | ||||
orimas mixer b20 | 20.91 | 3.78 Inch | 96 Millimeter | 3.5 Inch | 88.9 Millimeter | 4.641 Inch | 117.881 Millimeter | ||||
commercial flour mixer | 0.645 | 31171504 | 2.1 | Metric | ||||
kitchenaid kgm grain mill attachment | 0.24 | 0.55 | C0-Medium | Complete with Outer and Inner Ring | ||||
mockmill grain mill attachment | No Flange | 2.0625 in | 1.2500 in | 2.2500 in | ||||
atta mixer and roti maker | 0.240 kg | 62 mm | 25 mm | 17 mm | ||||
flour mixing machine 50kg | 18 | 55 mm | 3.1 | 90 mm | ||||
atta mixer price | 3300 rpm | 150 mm | 120 mm | 16 mm | ||||
kitchenaid mixer flour guard | 20.91 | 2 Bolt Pillow Block; 3-1/2" Bore; 4-41/64" Base to Center Height; Set Screw Mount; Ball Bearing; 12-7/32" Minimum Bolt Spacing; 13-25/32" Bolt Spacing Maximum; Relubricatable; Cast | 27 | RD - Multi-Rol | ||||
industrial flour mixer machine | 75.0 LB | 5.118 Inch | 130 Millimeter | UCP318-56 | http://www.nskamericas.com |
Replace Seal of Complete Turnkey Fruit Vegetable Juice Jam Processing Line Jam Production Line Equipment Paste Processing Line Puree Paste Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home price | 40 mm | 90 mm | 230 mm | 23 mm | ||||
cuisinart grain mill attachment | 76,2 | 120,65 | 120MM Bore; 180MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 1.67 kg | ||||
industrial flour mixer machine | 70 mm | 150 mm | 20 | 35 mm | ||||
atta blender machine | 35 mm | 3.9 kN | 1.61 kg | 19 mm | ||||
chapati flour mixing machine | 35 mm | 23 | 1.67 kg | 42.9 mm | ||||
atta mixer and roti maker | 7.087 Inch | 180 Millimeter | 0.040 | - | 2.2500 | ||||
roti atta mixer | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.07 | 2.2500 | ||||
kitchenaid flour mill attachment | 2 mm | 127 mm | 6.047 | 127 mm | ||||
atta blending machine | 52 mm | 56 in | 2 mm | 17mm | ||||
orimas mixer b20 | 140mm | 250mm | 150 | 42mm | ||||
atta mixer price | 850 mm | 1120 mm | 830 | 390 mm | ||||
kitchenaid mixer flour guard | 14 mm | 22 mm | 76,2 | 3,590.00 | ||||
kitchen flour mixer | Universal | 0.0 LB | Open Type | 8.55 KGS | ||||
quick kneader atta machine | plain | 11.3 | 0.0 LB | Set Screw |
Customer Have Factory Case Of fruit processing line At 2021 | |
---|---|
1 | Complete full automatic fresh fruit juice processing line / drink production line / juice Process In Ethiopia |
2 | Industrial Ozone Pineapple Apple Washing Line Drying Machine Air Bubble Fruit Vegetable Washer For Sale Ethiopia |
3 | Complete full automatic fresh fruit juice processing line / drink production line / juice For Sale Argentina |
4 | Industrial Lemon/Orange Fruit Processing Line, Tremella Washing Machine Sale In Argentina |
5 | commercial dried date mango fruit and vegetable processing dehydrator drying machine production line Sale In Brazil |
6 | fruit juice juicer production line processing machine Sale In India |
7 | Root Vegetable Peeling Cutting Fruit Cleaning Equipment Conveyor Belt Vegetable Processing Machinery Production Line For Sale Nigeria |
8 | Famous Frozen Onion Slice&Cube Making Machines Frozen Cubes Production Line Frozen Vegetable&Fruit Processing Machines Sale In Morocco |
Customer Cases For fruit processing line For Factory In 2021 | |
---|---|
1 | Factory Price Banana Slicing Cutting Processing Production Line Making Plantain Chips Slicer Machine Sale In Mexico |
2 | Fruit and vegetable bubble washing machine Process In Ethiopia |
3 | Automatic tomato paste processing plant line For Sale Russia |
4 | Fruit Juice Production Line For Sale United Arab Emirates |
5 | Quick Freezing Processing machine Frozen Vegetable And Fruit Production Line Sale In Argentina |
6 | Automatic tomato paste processing plant line Sale In Nigeria |
7 | Industrial Ozone Pineapple Apple Washing Line Drying Machine Air Bubble Fruit Vegetable Washer Sale In Mexico |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved